<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaidoweb 2008 &#187; Sql Commands</title>
	<atom:link href="http://www.thaidoweb.com/tag/sql-commands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaidoweb.com</link>
	<description>All About Computers , Internet and Website.</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Navision and Crystal Reports &#8211; An Overview</title>
		<link>http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/</link>
		<comments>http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[American Markets]]></category>
		<category><![CDATA[C Side]]></category>
		<category><![CDATA[Crystal Report]]></category>
		<category><![CDATA[Customization Tools]]></category>
		<category><![CDATA[Database Mapping]]></category>
		<category><![CDATA[Environment Architecture]]></category>
		<category><![CDATA[Integrated Development Environment]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Navision]]></category>
		<category><![CDATA[Microsoft Navision and Crystal Reports - An Overview]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Minimal Disruption]]></category>
		<category><![CDATA[Navision Software]]></category>
		<category><![CDATA[Open Environment]]></category>
		<category><![CDATA[Proprietary Language]]></category>
		<category><![CDATA[Report Generation]]></category>
		<category><![CDATA[Report Query]]></category>
		<category><![CDATA[Side C]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Specific Solutions]]></category>
		<category><![CDATA[Sql Commands]]></category>
		<category><![CDATA[Vertical Segments]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/</guid>
		<description><![CDATA[Microsoft Business Solutions ? Navision is an integrated solution for small and midsize companies looking to expand their business operations without much interruption to its existing processes. Microsoft Navision enables businesses to alter as much or as little of its existing system, integrate add-ons and vertical segments of its development. It integrates every aspect of [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectly New Database Query Tool &#8211; Foxy SQL Pro Released</title>
		<link>http://www.thaidoweb.com/2009/07/09/perfectly-new-database-query-tool-foxy-sql-pro-released/</link>
		<comments>http://www.thaidoweb.com/2009/07/09/perfectly-new-database-query-tool-foxy-sql-pro-released/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Client Applications]]></category>
		<category><![CDATA[Client Software]]></category>
		<category><![CDATA[Database Modeling Tools]]></category>
		<category><![CDATA[Database Professionals]]></category>
		<category><![CDATA[Database Query Tool]]></category>
		<category><![CDATA[Database Script]]></category>
		<category><![CDATA[Database Tool]]></category>
		<category><![CDATA[Database Tools]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Ms Sql]]></category>
		<category><![CDATA[Perfectly New Database Query Tool - Foxy SQL Pro Released]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software Company]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Sql Code]]></category>
		<category><![CDATA[Sql Commands]]></category>
		<category><![CDATA[Sql Queries]]></category>
		<category><![CDATA[Sql Script]]></category>
		<category><![CDATA[Third Party Software]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/09/perfectly-new-database-query-tool-foxy-sql-pro-released/</guid>
		<description><![CDATA[Are you a database professional? Do you work with a lot of databases? Do you use an SQL code? Do you want to connect to a new database to physically create its structure in no time and with ease? Are you tired of having to handle several client applications? If your answer is &#34;yes&#34; to [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/09/perfectly-new-database-query-tool-foxy-sql-pro-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SQL?</title>
		<link>http://www.thaidoweb.com/2009/01/09/what-is-sql/</link>
		<comments>http://www.thaidoweb.com/2009/01/09/what-is-sql/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Ansi Sql]]></category>
		<category><![CDATA[Ansi Standard]]></category>
		<category><![CDATA[Database Client]]></category>
		<category><![CDATA[Database Table]]></category>
		<category><![CDATA[Database Vendors]]></category>
		<category><![CDATA[Database World]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[International Organization]]></category>
		<category><![CDATA[Lingua Franca]]></category>
		<category><![CDATA[Mysql Query Browser]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Sql Commands]]></category>
		<category><![CDATA[Sql Reserved Words]]></category>
		<category><![CDATA[Sql Server Enterprise]]></category>
		<category><![CDATA[Sql Server Enterprise Manager]]></category>
		<category><![CDATA[Sql Standard]]></category>
		<category><![CDATA[Sql Statement]]></category>
		<category><![CDATA[Sql Statements]]></category>
		<category><![CDATA[Sql2]]></category>
		<category><![CDATA[Structured Query Language]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/01/09/what-is-sql/</guid>
		<description><![CDATA[What is SQL? SQL stands for Structured Query Language and is the lingua franca in the database world. SQL is a standard that is used by all database vendors and programmers to define, extract and access the information that is stored in databases. SQL began life as an IBM creation but was standardized by the [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/01/09/what-is-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

