<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaidoweb 2008 &#187; Microsoft Sql Server</title>
	<atom:link href="http://www.thaidoweb.com/tag/microsoft-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaidoweb.com</link>
	<description>All About Computers , Internet and Website.</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corporate Accounting System: Microsoft Great Plains ? Overview</title>
		<link>http://www.thaidoweb.com/2009/07/19/corporate-accounting-system-microsoft-great-plains-overview/</link>
		<comments>http://www.thaidoweb.com/2009/07/19/corporate-accounting-system-microsoft-great-plains-overview/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:45:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Corporate Accounting System: Microsoft Great Plains ? Overview]]></category>
		<category><![CDATA[Database Microsoft]]></category>
		<category><![CDATA[Database Platform]]></category>
		<category><![CDATA[Erp Mrp]]></category>
		<category><![CDATA[Graphical Platform]]></category>
		<category><![CDATA[Great Plains Accounting]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[J2ee Platform]]></category>
		<category><![CDATA[Java Ejb]]></category>
		<category><![CDATA[Lotus Domino]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Navision Axapta]]></category>
		<category><![CDATA[Oracle Financials]]></category>
		<category><![CDATA[Peoplesoft Jd Edwards]]></category>
		<category><![CDATA[Place Under The Sun]]></category>
		<category><![CDATA[Sap Abap]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software Dynamics]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Sql Queries]]></category>
		<category><![CDATA[Standard Database]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/19/corporate-accounting-system-microsoft-great-plains-overview/</guid>
		<description><![CDATA[Corporate ERP/MRP selection might be tough one, especially considering very turbulent ERP world and fierce competition between Microsoft Business Solutions (Great Plains, Navision, Axapta, MS CRM), Oracle (Oracle Financials, PeopleSoft, JD Edwards), IBM (including Lotus Domino), SAP, Microsiga (Brazil, Portugal). We recommend you, IT director of large corporation, make your home work and decide on [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/19/corporate-accounting-system-microsoft-great-plains-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Great Plains Integrations &#8211; Tips for Developer</title>
		<link>http://www.thaidoweb.com/2009/07/17/microsoft-great-plains-integrations-tips-for-developer/</link>
		<comments>http://www.thaidoweb.com/2009/07/17/microsoft-great-plains-integrations-tips-for-developer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:45:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Code Dynamics]]></category>
		<category><![CDATA[Compliant Databases]]></category>
		<category><![CDATA[Ctree]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[Integration Manager]]></category>
		<category><![CDATA[Integration Technique]]></category>
		<category><![CDATA[Integration Techniques]]></category>
		<category><![CDATA[Integration Tools]]></category>
		<category><![CDATA[Light Programming]]></category>
		<category><![CDATA[Lotus Domino]]></category>
		<category><![CDATA[Maintenance Job]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Great Plains Integrations - Tips for Developer]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Microsoft Windows Platform]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Pervasive Sql]]></category>
		<category><![CDATA[Plains Dynamics]]></category>
		<category><![CDATA[Server Approach]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Visual Basic For Applications]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/17/microsoft-great-plains-integrations-tips-for-developer/</guid>
		<description><![CDATA[In this short FAQ style article we would like to introduce you &#8211; software developer, programmer, database administrator into Microsoft Great Plains Integration tools and options Microsoft Great Plains is main Microsoft Business Solutions product for US mid-market. Historically Great Plains Software designed Great Plains Dynamics and Dynamics C/S+ as multiplatform application and the integration [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/17/microsoft-great-plains-integrations-tips-for-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Navision and Crystal Reports &#8211; An Overview</title>
		<link>http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/</link>
		<comments>http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[American Markets]]></category>
		<category><![CDATA[C Side]]></category>
		<category><![CDATA[Crystal Report]]></category>
		<category><![CDATA[Customization Tools]]></category>
		<category><![CDATA[Database Mapping]]></category>
		<category><![CDATA[Environment Architecture]]></category>
		<category><![CDATA[Integrated Development Environment]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Navision]]></category>
		<category><![CDATA[Microsoft Navision and Crystal Reports - An Overview]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Minimal Disruption]]></category>
		<category><![CDATA[Navision Software]]></category>
		<category><![CDATA[Open Environment]]></category>
		<category><![CDATA[Proprietary Language]]></category>
		<category><![CDATA[Report Generation]]></category>
		<category><![CDATA[Report Query]]></category>
		<category><![CDATA[Side C]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Specific Solutions]]></category>
		<category><![CDATA[Sql Commands]]></category>
		<category><![CDATA[Vertical Segments]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/</guid>
		<description><![CDATA[Microsoft Business Solutions ? Navision is an integrated solution for small and midsize companies looking to expand their business operations without much interruption to its existing processes. Microsoft Navision enables businesses to alter as much or as little of its existing system, integrate add-ons and vertical segments of its development. It integrates every aspect of [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/13/microsoft-navision-and-crystal-reports-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Solutions Products Selection: ERP, CRM, Retail Management</title>
		<link>http://www.thaidoweb.com/2009/07/11/microsoft-business-solutions-products-selection-erp-crm-retail-management/</link>
		<comments>http://www.thaidoweb.com/2009/07/11/microsoft-business-solutions-products-selection-erp-crm-retail-management/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:45:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Africa Australia]]></category>
		<category><![CDATA[Continental Europe]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Ctree]]></category>
		<category><![CDATA[Database Platform]]></category>
		<category><![CDATA[Erp System]]></category>
		<category><![CDATA[European Market Share]]></category>
		<category><![CDATA[Great Plains Dynamics]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Business Solutions Products Selection: ERP]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Small Business]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Navision Software]]></category>
		<category><![CDATA[Pervasive Sql]]></category>
		<category><![CDATA[Project Management Solution]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Retail Solution]]></category>
		<category><![CDATA[Russia Government]]></category>
		<category><![CDATA[Size Application]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software Development Company]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[System Selection]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/11/microsoft-business-solutions-products-selection-erp-crm-retail-management/</guid>
		<description><![CDATA[Let&#8217;s first look at your ERP system selection (without Retail Solution). Your options are: Microsoft Great Plains. If you remember successful mid-size application ? Great Plains Dynamics, pioneered on Mac and Windows graphical platforms in the mid 1990th. This is now Microsoft Great Plains, Great Plains Standard and Microsoft Small Business Manager (scaled down Great [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/11/microsoft-business-solutions-products-selection-erp-crm-retail-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports for Microsoft Great Plains</title>
		<link>http://www.thaidoweb.com/2009/07/11/crystal-reports-for-microsoft-great-plains/</link>
		<comments>http://www.thaidoweb.com/2009/07/11/crystal-reports-for-microsoft-great-plains/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Business Entity]]></category>
		<category><![CDATA[Company Database]]></category>
		<category><![CDATA[Crystal Reports for Microsoft Great Plains]]></category>
		<category><![CDATA[Customer Master]]></category>
		<category><![CDATA[Database Connectivity]]></category>
		<category><![CDATA[Database Tables]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[Integration Tool]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Mid Size Organizations]]></category>
		<category><![CDATA[Odbc Drivers]]></category>
		<category><![CDATA[Open Database]]></category>
		<category><![CDATA[Present Systems]]></category>
		<category><![CDATA[Report Creation]]></category>
		<category><![CDATA[Report Writer]]></category>
		<category><![CDATA[Report Writing Software]]></category>
		<category><![CDATA[Resource Description]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Source Dialog]]></category>
		<category><![CDATA[Table Structure]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/11/crystal-reports-for-microsoft-great-plains/</guid>
		<description><![CDATA[Microsoft Business Solutions ? Great Plains is designed to meet and extend the needs of small and mid-size organizations for its business success. Its comprehensive accounting and business management applications also provide businesses with capabilities to customize various modules of the Great Plains software to fit to their specific needs. Because of these potentials, Great [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/11/crystal-reports-for-microsoft-great-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Great Plains, Navision, Axapta ? Selection Considerations</title>
		<link>http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/</link>
		<comments>http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:45:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Axapta ? Selection Considerations]]></category>
		<category><![CDATA[Budget Options]]></category>
		<category><![CDATA[Database Platforms]]></category>
		<category><![CDATA[East Pakistan]]></category>
		<category><![CDATA[Erps]]></category>
		<category><![CDATA[Germany Canada]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Solution]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[Navision Axapta]]></category>
		<category><![CDATA[Navision Software]]></category>
		<category><![CDATA[New Zealand Australia]]></category>
		<category><![CDATA[Oracle Financials]]></category>
		<category><![CDATA[Peoplesoft Oracle]]></category>
		<category><![CDATA[Product Positioning]]></category>
		<category><![CDATA[Rich Functionality]]></category>
		<category><![CDATA[Selection Considerations]]></category>
		<category><![CDATA[Small Article]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Software Programmer]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/</guid>
		<description><![CDATA[During the years of our consulting practice, which comes back to East Europe in mid 1990th and then continues in the USA, Brazil, New Zealand, Australia, Oceania, Germany, Canada ? we would like to orient you ? business owner, IT director or software programmer. Selection process can take several months and you may end up [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CRM Customization &#8211; Processing In/Out-Going Email Messages</title>
		<link>http://www.thaidoweb.com/2009/06/27/microsoft-crm-customization-processing-inout-going-email-messages/</link>
		<comments>http://www.thaidoweb.com/2009/06/27/microsoft-crm-customization-processing-inout-going-email-messages/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Contact Person]]></category>
		<category><![CDATA[Crm Application]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Database Administrator]]></category>
		<category><![CDATA[Email Messages]]></category>
		<category><![CDATA[Exchange Connector]]></category>
		<category><![CDATA[Message Header]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Crm]]></category>
		<category><![CDATA[Microsoft CRM Customization - Processing In/Out-Going Email Messages]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft Sdk]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Microsoft Technologies]]></category>
		<category><![CDATA[Programmer Software]]></category>
		<category><![CDATA[Sales Rep]]></category>
		<category><![CDATA[Server Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Specialist Database]]></category>
		<category><![CDATA[Web Client]]></category>
		<category><![CDATA[what is Software]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/27/microsoft-crm-customization-processing-inout-going-email-messages/</guid>
		<description><![CDATA[We would like to give you several situations, when you may need custom development and programming to improve Microsoft CRM functionality. This overview is for programmer, software developer, IT specialist, database administrator. Microsoft CRM, the CRM application from Microsoft Business Solutions utilizes almost all the recent Microsoft technologies: .Net (it is actually written in C#.Net [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/27/microsoft-crm-customization-processing-inout-going-email-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Great Plains Project Accounting ? Overview For IT Director/Controller</title>
		<link>http://www.thaidoweb.com/2009/06/26/microsoft-great-plains-project-accounting-overview-for-it-directorcontroller/</link>
		<comments>http://www.thaidoweb.com/2009/06/26/microsoft-great-plains-project-accounting-overview-for-it-directorcontroller/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Company Microsoft]]></category>
		<category><![CDATA[Core Dynamics]]></category>
		<category><![CDATA[Customization Possibilities]]></category>
		<category><![CDATA[Data Flow]]></category>
		<category><![CDATA[Dexterity]]></category>
		<category><![CDATA[Gaap Accounting]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[Industry Tools]]></category>
		<category><![CDATA[Legacy Technologies]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Financials]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Great Plains Project Accounting ? Overview For IT Director/Controller]]></category>
		<category><![CDATA[Microsoft Office Tools]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Poor Integration]]></category>
		<category><![CDATA[Seamless Integration]]></category>
		<category><![CDATA[Security Model]]></category>
		<category><![CDATA[Server Platform]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Solomon Project]]></category>
		<category><![CDATA[Strong Points]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/26/microsoft-great-plains-project-accounting-overview-for-it-directorcontroller/</guid>
		<description><![CDATA[Microsoft Business Solutions is now in process of creating so called Microsoft Suites: Microsoft Financials, Microsoft Logistics, Microsoft Manufacturing, Microsoft Professional Services &#8211; this last one will be based on Solomon Project module. The long story of Great Plains Software Project Accounting &#8211; it was originally created by MatchData, which was bought by Great Plains [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/26/microsoft-great-plains-project-accounting-overview-for-it-directorcontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CRM Implementation for Large Corporation ? overview</title>
		<link>http://www.thaidoweb.com/2009/06/23/microsoft-crm-implementation-for-large-corporation-overview/</link>
		<comments>http://www.thaidoweb.com/2009/06/23/microsoft-crm-implementation-for-large-corporation-overview/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Business Logic]]></category>
		<category><![CDATA[Crm Implementation]]></category>
		<category><![CDATA[Crm Solution]]></category>
		<category><![CDATA[Defense Aerospace]]></category>
		<category><![CDATA[Distribution Logistics]]></category>
		<category><![CDATA[First Integration]]></category>
		<category><![CDATA[Full Text Search]]></category>
		<category><![CDATA[Integration Tool]]></category>
		<category><![CDATA[Linux Microsoft]]></category>
		<category><![CDATA[Lotus Notes Domino]]></category>
		<category><![CDATA[Mature Product]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Crm]]></category>
		<category><![CDATA[Microsoft CRM Implementation for Large Corporation ? overview]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Oracle Erp]]></category>
		<category><![CDATA[Oracle Financials]]></category>
		<category><![CDATA[Self Implementation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Vendor Solution]]></category>
		<category><![CDATA[what is Software]]></category>
		<category><![CDATA[Windows Java]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/23/microsoft-crm-implementation-for-large-corporation-overview/</guid>
		<description><![CDATA[Microsoft Business Solutions CRM is now approaching the phase of being mature product and the CRM solution you may consider for large publicly traded company. Our view point considers the fact of multiple platforms and systems coexistence and balancing: UNIX, Linux, Microsoft Windows, Java, .Net, PC, AS/400, RS6000, Microsoft Exchange, Lotus Notes Domino, etc. This [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/23/microsoft-crm-implementation-for-large-corporation-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navision Attain C/ODBC Crystal Report ? Customization Example</title>
		<link>http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/</link>
		<comments>http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Brazilian Markets]]></category>
		<category><![CDATA[Correct Options]]></category>
		<category><![CDATA[Data Source Name]]></category>
		<category><![CDATA[Demo Database]]></category>
		<category><![CDATA[Erp Application]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Microsoft Sql Server 2000]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Ms Sql Server 2000]]></category>
		<category><![CDATA[Navision Attain C/ODBC Crystal Report ? Customization Example]]></category>
		<category><![CDATA[Odbc Interface]]></category>
		<category><![CDATA[Odbc Source]]></category>
		<category><![CDATA[Report Customization]]></category>
		<category><![CDATA[Server Creation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Sql Server 2000]]></category>
		<category><![CDATA[Sql Server Enterprise]]></category>
		<category><![CDATA[Sql Server Enterprise Manager]]></category>
		<category><![CDATA[System Dsn]]></category>
		<category><![CDATA[Vertical Segments]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/</guid>
		<description><![CDATA[Microsoft Business Solutions Navision is main ERP application for European, Brazilian markets plus it serves vertical segments of the USA market, such as light manufacturing, POS, CRM. As our experience indicates ? Navision implementation requires more customization and tuning in comparison to another mid-market ERP solution from MBS: Microsoft Great Plains. Our goal is to [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

