<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaidoweb 2008 &#187; Four Colors</title>
	<atom:link href="http://www.thaidoweb.com/tag/four-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaidoweb.com</link>
	<description>All About Computers , Internet and Website.</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five Band Resistor Color Code-What Does The Last Band Of White Color Represent?</title>
		<link>http://www.thaidoweb.com/2009/06/09/five-band-resistor-color-code-what-does-the-last-band-of-white-color-represent/</link>
		<comments>http://www.thaidoweb.com/2009/06/09/five-band-resistor-color-code-what-does-the-last-band-of-white-color-represent/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Accurate Value]]></category>
		<category><![CDATA[Analog Multimeter]]></category>
		<category><![CDATA[Answe]]></category>
		<category><![CDATA[Color Code Chart]]></category>
		<category><![CDATA[Color Coding Resistor]]></category>
		<category><![CDATA[Colour Band]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Five Band Resistor Color Code-What Does The Last Band Of White Color Represent?]]></category>
		<category><![CDATA[Four Colors]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[Orange Orange]]></category>
		<category><![CDATA[Orange Red]]></category>
		<category><![CDATA[Red Gold]]></category>
		<category><![CDATA[Resistor Calculator]]></category>
		<category><![CDATA[Resistor Circuit]]></category>
		<category><![CDATA[Resistor Code]]></category>
		<category><![CDATA[Resistor Color Code]]></category>
		<category><![CDATA[Resistor Color Code Calculator]]></category>
		<category><![CDATA[Resistor Color Code Chart]]></category>
		<category><![CDATA[Resistor Color Coding]]></category>
		<category><![CDATA[Resistor Manufacturers]]></category>
		<category><![CDATA[Resistor Values]]></category>
		<category><![CDATA[what is Hardware]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/09/five-band-resistor-color-code-what-does-the-last-band-of-white-color-represent/</guid>
		<description><![CDATA[In electronic repair, most of the time i came across five band resistor color code. The purpose of using the five colour band resistor in a circuit is that it provide a more accurate value compare to the four color band. For example in order to get the value of 22.6kohm, with four colors band [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/09/five-band-resistor-color-code-what-does-the-last-band-of-white-color-represent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet Jargon Explained</title>
		<link>http://www.thaidoweb.com/2009/06/04/inkjet-jargon-explained/</link>
		<comments>http://www.thaidoweb.com/2009/06/04/inkjet-jargon-explained/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[300 Dpi]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Blac]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Dots Per Inch]]></category>
		<category><![CDATA[Four Colors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Hues]]></category>
		<category><![CDATA[Inexpensive Option]]></category>
		<category><![CDATA[Inkjet Jargon Explained]]></category>
		<category><![CDATA[Jargon Terms]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Odd Numbers]]></category>
		<category><![CDATA[Photo Output]]></category>
		<category><![CDATA[Photography Prints]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Technological Age]]></category>
		<category><![CDATA[Terminologies]]></category>
		<category><![CDATA[what is Hardware]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/04/inkjet-jargon-explained/</guid>
		<description><![CDATA[With all the technical terms out there, it is becoming increasingly difficult to keep up with inkjet jargon. Unfortunately, understanding the differences between the various terminologies is a must in todays advanced technological age. Below are a few of the more commonly used inkjet jargon terms you might come across and some information that will [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/04/inkjet-jargon-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Laser Toners</title>
		<link>http://www.thaidoweb.com/2009/05/12/a-look-at-laser-toners/</link>
		<comments>http://www.thaidoweb.com/2009/05/12/a-look-at-laser-toners/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[A Look at Laser Toners]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Brochure Printing]]></category>
		<category><![CDATA[Brother Toner]]></category>
		<category><![CDATA[Buying In Bulk]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Computer Supply Store]]></category>
		<category><![CDATA[Four Colors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Info Provides Detailed Information]]></category>
		<category><![CDATA[Laser Printer]]></category>
		<category><![CDATA[Laser Printers]]></category>
		<category><![CDATA[Laser Toner Cartridge]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Negative Charges]]></category>
		<category><![CDATA[Printing Web]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Laser Toner]]></category>
		<category><![CDATA[Samsung Toner]]></category>
		<category><![CDATA[Several Steps]]></category>
		<category><![CDATA[Toner Cartridges]]></category>
		<category><![CDATA[Toner Hp]]></category>
		<category><![CDATA[Toner Products]]></category>
		<category><![CDATA[what is Hardware]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/05/12/a-look-at-laser-toners/</guid>
		<description><![CDATA[Laser toner is the ink for laser printers. It is an extremely fine synthetic powder (usually plastic) packed into a cartridge. You insert the cartridge into your laser printer according to the manufacturer&#8217;s instructions. When the printer goes to print a page, there are several steps to the process: 1. The printer receives an image [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/05/12/a-look-at-laser-toners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color choices in color printing</title>
		<link>http://www.thaidoweb.com/2009/03/16/color-choices-in-color-printing/</link>
		<comments>http://www.thaidoweb.com/2009/03/16/color-choices-in-color-printing/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Color Choices]]></category>
		<category><![CDATA[Color Photos]]></category>
		<category><![CDATA[Color Printers]]></category>
		<category><![CDATA[Colored Inks]]></category>
		<category><![CDATA[Combination Of Colors]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Four Colors]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Low Budget]]></category>
		<category><![CDATA[New Perspective]]></category>
		<category><![CDATA[Pantone Matching System]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Printing Job]]></category>
		<category><![CDATA[Printing Method]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Process Color Printing]]></category>
		<category><![CDATA[Right Combination]]></category>
		<category><![CDATA[Spot Colors]]></category>
		<category><![CDATA[Two Kinds]]></category>
		<category><![CDATA[Variations]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/03/16/color-choices-in-color-printing/</guid>
		<description><![CDATA[In printing, the use of colors has evolved from making prints livelier to becoming a necessity that a printing job needs to catch and retain the attention of the readers. With the presence of many color printers nowadays, colors into prints have been given a new perspective. People can now create more designs and get [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/03/16/color-choices-in-color-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready? Aim! Color!</title>
		<link>http://www.thaidoweb.com/2009/03/13/ready-aim-color/</link>
		<comments>http://www.thaidoweb.com/2009/03/13/ready-aim-color/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 09:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[256 Colors]]></category>
		<category><![CDATA[Business Web Site Design]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Color Combinations]]></category>
		<category><![CDATA[Color Scheme]]></category>
		<category><![CDATA[Design Sense]]></category>
		<category><![CDATA[Different Colors]]></category>
		<category><![CDATA[Familiarity]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[Four Colors]]></category>
		<category><![CDATA[Lasting Impressions]]></category>
		<category><![CDATA[Moods]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Psychological Impacts]]></category>
		<category><![CDATA[Ready Aim]]></category>
		<category><![CDATA[Resolution Monitors]]></category>
		<category><![CDATA[Sanctity]]></category>
		<category><![CDATA[Web Safe Color]]></category>
		<category><![CDATA[Web Safe Color Palette]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/03/13/ready-aim-color/</guid>
		<description><![CDATA[First impressions are lasting impressions! Whether buying a house, a book, or even a product from a web site, we buy what looks attractive or reliable from the outside. Colors, like words, are used to communicate. Color is central to our lives &#8211; we rely on color to convey both emotional and psychological impacts that [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/03/13/ready-aim-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

