<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaidoweb 2008 &#187; Erp Application</title>
	<atom:link href="http://www.thaidoweb.com/tag/erp-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaidoweb.com</link>
	<description>All About Computers , Internet and Website.</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Navision Attain C/ODBC Crystal Report ? Customization Example</title>
		<link>http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/</link>
		<comments>http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Brazilian Markets]]></category>
		<category><![CDATA[Correct Options]]></category>
		<category><![CDATA[Data Source Name]]></category>
		<category><![CDATA[Demo Database]]></category>
		<category><![CDATA[Erp Application]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Microsoft Sql Server 2000]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Ms Sql Server 2000]]></category>
		<category><![CDATA[Navision Attain C/ODBC Crystal Report ? Customization Example]]></category>
		<category><![CDATA[Odbc Interface]]></category>
		<category><![CDATA[Odbc Source]]></category>
		<category><![CDATA[Report Customization]]></category>
		<category><![CDATA[Server Creation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Sql Server 2000]]></category>
		<category><![CDATA[Sql Server Enterprise]]></category>
		<category><![CDATA[Sql Server Enterprise Manager]]></category>
		<category><![CDATA[System Dsn]]></category>
		<category><![CDATA[Vertical Segments]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/</guid>
		<description><![CDATA[Microsoft Business Solutions Navision is main ERP application for European, Brazilian markets plus it serves vertical segments of the USA market, such as light manufacturing, POS, CRM. As our experience indicates ? Navision implementation requires more customization and tuning in comparison to another mid-market ERP solution from MBS: Microsoft Great Plains. Our goal is to [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/23/navision-attain-codbc-crystal-report-customization-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate ERP: Microsoft Great Plains For The Plant In Brazil ? Overview For CIO</title>
		<link>http://www.thaidoweb.com/2009/06/15/corporate-erp-microsoft-great-plains-for-the-plant-in-brazil-overview-for-cio/</link>
		<comments>http://www.thaidoweb.com/2009/06/15/corporate-erp-microsoft-great-plains-for-the-plant-in-brazil-overview-for-cio/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Brazilian Company]]></category>
		<category><![CDATA[Brazilian Version]]></category>
		<category><![CDATA[Case Software]]></category>
		<category><![CDATA[Connection Performance]]></category>
		<category><![CDATA[Corporate ERP: Microsoft Great Plains For The Plant In Brazil ? Overview For CIO]]></category>
		<category><![CDATA[Erp Application]]></category>
		<category><![CDATA[Europe Australia]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Language Barriers]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Multinational Corporation]]></category>
		<category><![CDATA[New Management Team]]></category>
		<category><![CDATA[Performance Issues]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Software Market]]></category>
		<category><![CDATA[Software Price]]></category>
		<category><![CDATA[Spectrum Technologies]]></category>
		<category><![CDATA[System Implementation]]></category>
		<category><![CDATA[Usa Europe]]></category>
		<category><![CDATA[what is Software]]></category>
		<category><![CDATA[Worldwide Policy]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/15/corporate-erp-microsoft-great-plains-for-the-plant-in-brazil-overview-for-cio/</guid>
		<description><![CDATA[Microsoft Business Solutions Great Plains as new ERP for multinational corporation manufacturing facility in Brazil. If your company plans to outsource manufacturing in Brazil by purchasing existing facility there, the first step would be to implant new management team and revise business processes and procedures. The way there comes through the new ERP/accounting system implementation [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/15/corporate-erp-microsoft-great-plains-for-the-plant-in-brazil-overview-for-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Great Plains e-Commerce ? additional considerations for programmer</title>
		<link>http://www.thaidoweb.com/2009/05/14/microsoft-great-plains-e-commerce-additional-considerations-for-programmer/</link>
		<comments>http://www.thaidoweb.com/2009/05/14/microsoft-great-plains-e-commerce-additional-considerations-for-programmer/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:48:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Accounts Receivables]]></category>
		<category><![CDATA[Bank Reconciliation]]></category>
		<category><![CDATA[Billing Statement]]></category>
		<category><![CDATA[Control Inventory]]></category>
		<category><![CDATA[Customer Address]]></category>
		<category><![CDATA[Customer Master]]></category>
		<category><![CDATA[Distribution Work]]></category>
		<category><![CDATA[Econnect]]></category>
		<category><![CDATA[Eenterprise]]></category>
		<category><![CDATA[Erp Application]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Graphical Platform]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Great Plains e-Commerce ? additional considerations for programmer]]></category>
		<category><![CDATA[Party Vendor]]></category>
		<category><![CDATA[Plains Dynamics]]></category>
		<category><![CDATA[Processing Lines]]></category>
		<category><![CDATA[Resource Description]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Sop]]></category>
		<category><![CDATA[Spectrum Technologies]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/05/14/microsoft-great-plains-e-commerce-additional-considerations-for-programmer/</guid>
		<description><![CDATA[Microsoft Great Plains, designed back in 1990th as database transferable and graphical platform independent ERP application ? Great Plains Dynamics/Dynamics C/S+/eEnterprise. For eCommerce developer the most important is to understand Great Plains tables structure and business processes in Sales Order Processing, Accounts Receivables, Inventory Control (inventory items allocation, backordering, etc), posting to Bank Reconciliation and [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/05/14/microsoft-great-plains-e-commerce-additional-considerations-for-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

