<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaidoweb 2008 &#187; Database Platforms</title>
	<atom:link href="http://www.thaidoweb.com/tag/database-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaidoweb.com</link>
	<description>All About Computers , Internet and Website.</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft CRM ? Typical Customizations</title>
		<link>http://www.thaidoweb.com/2009/07/11/microsoft-crm-typical-customizations/</link>
		<comments>http://www.thaidoweb.com/2009/07/11/microsoft-crm-typical-customizations/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:45:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Cargo Info]]></category>
		<category><![CDATA[Crm Software Development]]></category>
		<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Database Oracle]]></category>
		<category><![CDATA[Database Platforms]]></category>
		<category><![CDATA[Exchange Connector]]></category>
		<category><![CDATA[Exchange Event]]></category>
		<category><![CDATA[Legacy System]]></category>
		<category><![CDATA[Microsoft CRM ? Typical Customizations]]></category>
		<category><![CDATA[Microsoft Crm Software]]></category>
		<category><![CDATA[Microsoft Developers]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft Website]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Programmer Software]]></category>
		<category><![CDATA[Sdk Microsoft]]></category>
		<category><![CDATA[Server Application]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software Development Kit]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Sql Access]]></category>
		<category><![CDATA[Transportation Company]]></category>
		<category><![CDATA[Typical Cases]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/11/microsoft-crm-typical-customizations/</guid>
		<description><![CDATA[Microsoft CRM was designed to be easily customizable. Microsoft CRM Software Development Kit (MS CRM SDK) which you can download from Microsoft website contains descriptions of the objects or classes, exposed for customization. It has sample code in C# and partially in VB.Net. In Visual Studio.Net you can analyze all the classes, used by Microsoft [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/11/microsoft-crm-typical-customizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Great Plains, Navision, Axapta ? Selection Considerations</title>
		<link>http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/</link>
		<comments>http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:45:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Axapta ? Selection Considerations]]></category>
		<category><![CDATA[Budget Options]]></category>
		<category><![CDATA[Database Platforms]]></category>
		<category><![CDATA[East Pakistan]]></category>
		<category><![CDATA[Erps]]></category>
		<category><![CDATA[Germany Canada]]></category>
		<category><![CDATA[Great Plains Software]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Solution]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[Navision Axapta]]></category>
		<category><![CDATA[Navision Software]]></category>
		<category><![CDATA[New Zealand Australia]]></category>
		<category><![CDATA[Oracle Financials]]></category>
		<category><![CDATA[Peoplesoft Oracle]]></category>
		<category><![CDATA[Product Positioning]]></category>
		<category><![CDATA[Rich Functionality]]></category>
		<category><![CDATA[Selection Considerations]]></category>
		<category><![CDATA[Small Article]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Software Programmer]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/</guid>
		<description><![CDATA[During the years of our consulting practice, which comes back to East Europe in mid 1990th and then continues in the USA, Brazil, New Zealand, Australia, Oceania, Germany, Canada ? we would like to orient you ? business owner, IT director or software programmer. Selection process can take several months and you may end up [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/29/microsoft-great-plains-navision-axapta-selection-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports &#8211; Microsoft SQL Server</title>
		<link>http://www.thaidoweb.com/2009/06/14/crystal-reports-microsoft-sql-server/</link>
		<comments>http://www.thaidoweb.com/2009/06/14/crystal-reports-microsoft-sql-server/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Adequate Results]]></category>
		<category><![CDATA[Btrieve]]></category>
		<category><![CDATA[Crystal Report]]></category>
		<category><![CDATA[Crystal Reports - Microsoft SQL Server]]></category>
		<category><![CDATA[Ctree]]></category>
		<category><![CDATA[Data Query]]></category>
		<category><![CDATA[Database Platforms]]></category>
		<category><![CDATA[Flexible Tool]]></category>
		<category><![CDATA[Market Recognition]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Microsoft Windows Platform]]></category>
		<category><![CDATA[Professional Tool]]></category>
		<category><![CDATA[Report Flexibility]]></category>
		<category><![CDATA[Reporting Tool]]></category>
		<category><![CDATA[Server Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Sql Query]]></category>
		<category><![CDATA[Sql Servers]]></category>
		<category><![CDATA[Sql Statement]]></category>
		<category><![CDATA[Sql View]]></category>
		<category><![CDATA[Stored Procedures]]></category>
		<category><![CDATA[Tool 1]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/14/crystal-reports-microsoft-sql-server/</guid>
		<description><![CDATA[Microsoft SQL Server is the leader for inexpensive and middle size SQL solutions. Plus it is now capable to serve large enterprise on Microsoft Windows platform. Crystal Reports is the most flexible tool on the market and it has market recognition. Multiple software vendors offer Crystal Reports as the main reporting tool: Microsoft, Best Software, [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/14/crystal-reports-microsoft-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Great Plains eCommerce: overview for developer</title>
		<link>http://www.thaidoweb.com/2009/06/09/microsoft-great-plains-ecommerce-overview-for-developer/</link>
		<comments>http://www.thaidoweb.com/2009/06/09/microsoft-great-plains-ecommerce-overview-for-developer/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer and PC Tips]]></category>
		<category><![CDATA[about Software]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Database Platform]]></category>
		<category><![CDATA[Database Platforms]]></category>
		<category><![CDATA[Ecommerce Developers]]></category>
		<category><![CDATA[Ecommerce Overview]]></category>
		<category><![CDATA[Ecommerce Projects]]></category>
		<category><![CDATA[Econnect]]></category>
		<category><![CDATA[Home Tool]]></category>
		<category><![CDATA[Internet Ecommerce]]></category>
		<category><![CDATA[License Key]]></category>
		<category><![CDATA[Mac Windows]]></category>
		<category><![CDATA[Microsoft Business Solutions]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Microsoft Great Plains eCommerce: overview for developer]]></category>
		<category><![CDATA[Microsoft Iis]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Mid Size Businesses]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Plains Partner]]></category>
		<category><![CDATA[Platform Application]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software articles]]></category>
		<category><![CDATA[Software information]]></category>
		<category><![CDATA[Spectrum Technologies]]></category>
		<category><![CDATA[what is Software]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/06/09/microsoft-great-plains-ecommerce-overview-for-developer/</guid>
		<description><![CDATA[Microsoft Business Solutions Great Plains was designed back in the earlier 1990th as first graphical ERP/accounting system for mid-size businesses. The architects of Great Plains Dexterity ? this is the internal mid-shell, all Great Plains was written on, designed it to be easily transferable between graphical operating systems (MAC, Windows, Solaris ? potentially) and database [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/06/09/microsoft-great-plains-ecommerce-overview-for-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS SQL / MySQL &#8211; A Case Study</title>
		<link>http://www.thaidoweb.com/2008/10/17/ms-sql-mysql-a-case-study/</link>
		<comments>http://www.thaidoweb.com/2008/10/17/ms-sql-mysql-a-case-study/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Airline Reservation Systems]]></category>
		<category><![CDATA[Analysis Platform]]></category>
		<category><![CDATA[Banking Systems]]></category>
		<category><![CDATA[Data Analysis Tools]]></category>
		<category><![CDATA[Data Server]]></category>
		<category><![CDATA[Database Developers]]></category>
		<category><![CDATA[Database Management Systems]]></category>
		<category><![CDATA[Database Platforms]]></category>
		<category><![CDATA[Efficient Systems]]></category>
		<category><![CDATA[Inventory Control Systems]]></category>
		<category><![CDATA[License Database]]></category>
		<category><![CDATA[Malco]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[Microsoft Sql Server 2005]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Ms Sql Server 2005]]></category>
		<category><![CDATA[Software Platforms]]></category>
		<category><![CDATA[Sql Server 2005]]></category>
		<category><![CDATA[Typical Transactions]]></category>
		<category><![CDATA[Web Hosting Companies]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2008/10/17/ms-sql-mysql-a-case-study/</guid>
		<description><![CDATA[Contact: John Malco Tel: 1-888-898-9699 Cell: 206-799-9696 MS SQL SERVER 2005 POWERS DATA DRIVEN SITES Case Study of Two Web Hosting Companies The release of Microsoft SQL Server 2005 on November 7th 2005 created a buzz around the office for IT professionals. The use of SQL server by businesses as in an in house data [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2008/10/17/ms-sql-mysql-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

