<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaidoweb 2008 &#187; advertising</title>
	<atom:link href="http://www.thaidoweb.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaidoweb.com</link>
	<description>Article Knowledge Base</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick And Easy Way Of Getting More Customers From Every Single Ad You Write&#8230; Guaranteed!</title>
		<link>http://www.thaidoweb.com/2009/07/18/a-quick-and-easy-way-of-getting-more-customers-from-every-single-ad-you-write-guaranteed/</link>
		<comments>http://www.thaidoweb.com/2009/07/18/a-quick-and-easy-way-of-getting-more-customers-from-every-single-ad-you-write-guaranteed/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[A Quick And Easy Way Of Getting More Customers From Every Single Ad You Write... Guaranteed!]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Advertising Methods]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[Bmw Magazine]]></category>
		<category><![CDATA[Brett Mcfall]]></category>
		<category><![CDATA[Bywater]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Complimentary Copy]]></category>
		<category><![CDATA[David Ogilvy]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Free Subscription]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Home Study Course]]></category>
		<category><![CDATA[John Caples]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Page Home Study]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Victor O Schwab]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/18/a-quick-and-easy-way-of-getting-more-customers-from-every-single-ad-you-write-guaranteed/</guid>
		<description><![CDATA[FACT: Most people don&#8217;t spend anywhere near enough time on creating a strong, compelling headline.
Which is why many copywriting experts&#8230; including John Caples, David Ogilvy, Brett McFall&#8230; and yours truly&#8230; recommend you invest at least 80% of your time on the headline.
Why? Because if the headline doesn&#8217;t grab the attention of your reader? then you can be guaranteed that nothing else will.
So how many headlines should you write?
I always recommend that you generate at least 30-50 headlines to grab your [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/18/a-quick-and-easy-way-of-getting-more-customers-from-every-single-ad-you-write-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Banners for the Right Occasion</title>
		<link>http://www.thaidoweb.com/2009/07/18/vinyl-banners-for-the-right-occasion/</link>
		<comments>http://www.thaidoweb.com/2009/07/18/vinyl-banners-for-the-right-occasion/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Bevy]]></category>
		<category><![CDATA[Business Men]]></category>
		<category><![CDATA[Caveats]]></category>
		<category><![CDATA[Contingency Plans]]></category>
		<category><![CDATA[Cut To The Chase]]></category>
		<category><![CDATA[Different Materials]]></category>
		<category><![CDATA[Four Corners]]></category>
		<category><![CDATA[Gander]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Outdoor Banner]]></category>
		<category><![CDATA[Outdoor Banners]]></category>
		<category><![CDATA[Pls]]></category>
		<category><![CDATA[Reflective Properties]]></category>
		<category><![CDATA[Top And Bottom]]></category>
		<category><![CDATA[Two Feet]]></category>
		<category><![CDATA[Vinyl Banner Material]]></category>
		<category><![CDATA[Vinyl Banners]]></category>
		<category><![CDATA[Vinyl Banners for the Right Occasion]]></category>
		<category><![CDATA[Wear And Tear]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/18/vinyl-banners-for-the-right-occasion/</guid>
		<description><![CDATA[The sinage marketplace is competitive! Consequently, some companies are going to focus on price and neglect quality. To complicate the situation, companies that produce stock vinyl banner material offer a bevy of different materials based on weights/thickness, color, reflective properties, ink absorption properties, etc. Take a gander at just one description of one type of banner from a leading manufacturer&#8217;s website: http://www.averygraphics.com/pls/avery/avery_ext_util.display?p_name=JUPITER_13_OZ_BANNER.PDF It is not surprising that consumers get overwhelmed (sign makers too).
I will try to keep things simple and [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/18/vinyl-banners-for-the-right-occasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling LED signs</title>
		<link>http://www.thaidoweb.com/2009/07/18/scrolling-led-signs/</link>
		<comments>http://www.thaidoweb.com/2009/07/18/scrolling-led-signs/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[Advance Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Appointment System]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Firm]]></category>
		<category><![CDATA[Character Height]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Color Versions]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Current Information]]></category>
		<category><![CDATA[Great Distance]]></category>
		<category><![CDATA[Important Point]]></category>
		<category><![CDATA[Led Displays]]></category>
		<category><![CDATA[Led Technology]]></category>
		<category><![CDATA[Light Emitting Diode]]></category>
		<category><![CDATA[Manufacturing Department]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Scrolling LED signs]]></category>
		<category><![CDATA[Scrolling Signs]]></category>
		<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[Technology Buyers]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/18/scrolling-led-signs/</guid>
		<description><![CDATA[Scrolling LED signs is type of LED signs that displays Scrolling text and can be used as outdoor and/or indoor outlet. Wide variety of businesses uses this equipment to spread news and other information quickly and efficiently. These are widely used in the areas like clinic, airport, industry, sporting events, banks and many others.
Scrolling LED signs can be connected to corridor of any business firm , hospital&#8217;s main appointment system, airport&#8217;s waiting division to display updated and current information, circular, [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/18/scrolling-led-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Internet Banner Advertising</title>
		<link>http://www.thaidoweb.com/2009/07/18/understanding-internet-banner-advertising/</link>
		<comments>http://www.thaidoweb.com/2009/07/18/understanding-internet-banner-advertising/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[Advertising Banner]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Banner Ad]]></category>
		<category><![CDATA[Banner Advertisement]]></category>
		<category><![CDATA[Banner Advertiser]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Internet Banner Ads]]></category>
		<category><![CDATA[Internet Banner Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Page Impressions]]></category>
		<category><![CDATA[Page Views]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Roman Numeral]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Understanding Internet Banner Advertising]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/18/understanding-internet-banner-advertising/</guid>
		<description><![CDATA[Banner advertising is an effective way of getting your advertising message seen on the Internet. Banner ads should not be your only online form of advertising, but they are an essential part of your online advertising mix.
This article assumes that the reader knows what a banner ad looks like, but do you know how they work, and how you can derive benefit from them? Let&#8217;s define a few terms before answering these questions.
1. &#34;Page views&#34; or &#34;page impressions.&#34; These terms [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/18/understanding-internet-banner-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Print Advertising Designs</title>
		<link>http://www.thaidoweb.com/2009/07/18/successful-print-advertising-designs/</link>
		<comments>http://www.thaidoweb.com/2009/07/18/successful-print-advertising-designs/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Business Products]]></category>
		<category><![CDATA[Capital Letters]]></category>
		<category><![CDATA[Case Letters]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Distinctive Shape]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Large Photos]]></category>
		<category><![CDATA[Lower Case]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Successful Print Advertising Designs]]></category>
		<category><![CDATA[Typefaces]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Web Ads]]></category>
		<category><![CDATA[Web Advertisements]]></category>
		<category><![CDATA[what is advertising]]></category>
		<category><![CDATA[White Space]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/18/successful-print-advertising-designs/</guid>
		<description><![CDATA[Do you often see print advertisements outdoors, as much as you see Web advertisements when you surf through the Web? I&#8217;m pretty sure that you have entirely different views and reactions upon seeing and actually taking notice to these two different kinds of advertising. The differences may vary in their use of color, typefaces, and space.
Whatever else the difference is between Print Ads and Web Ads, many would still prefer the traditional print advertisements in order to promote their business, [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/18/successful-print-advertising-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Flyers to Advertise Your Online Business</title>
		<link>http://www.thaidoweb.com/2009/07/17/using-flyers-to-advertise-your-online-business/</link>
		<comments>http://www.thaidoweb.com/2009/07/17/using-flyers-to-advertise-your-online-business/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[Advertising Flyers]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Affiliate Link]]></category>
		<category><![CDATA[Affiliate Products]]></category>
		<category><![CDATA[Bulletin Boards]]></category>
		<category><![CDATA[Business Flyers]]></category>
		<category><![CDATA[College Campuses]]></category>
		<category><![CDATA[Creative Side]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Print Flyers]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Test Campaign]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Using Flyers to Advertise Your Online Business]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/17/using-flyers-to-advertise-your-online-business/</guid>
		<description><![CDATA[Using flyers is one commonly overlooked method of advertising offline. Flyers are extremely easy to create. They also allow you to exhibit some of your creative side, making it just that much more fun to make money.
In some areas, you may be able to put up as many flyers as you can afford to duplicate! The more flyers you put up the better chances you have of making money.
Go to the web site of the product your promoting, and save [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/17/using-flyers-to-advertise-your-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened? Troubleshooting Poor Response from Ad Campaigns</title>
		<link>http://www.thaidoweb.com/2009/07/17/what-happened-troubleshooting-poor-response-from-ad-campaigns/</link>
		<comments>http://www.thaidoweb.com/2009/07/17/what-happened-troubleshooting-poor-response-from-ad-campaigns/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Ad Campaigns]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Banner Ad]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Poor Response]]></category>
		<category><![CDATA[Preferred Target]]></category>
		<category><![CDATA[Response Rate]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Target Customer]]></category>
		<category><![CDATA[What Happened? Troubleshooting Poor Response from Ad Campaigns]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/17/what-happened-troubleshooting-poor-response-from-ad-campaigns/</guid>
		<description><![CDATA[Too many small business owners today run ad campaigns that get little to no results, and they have no idea why. When you have the knowledge to troubleshoot the poor responses, you also have the knowledge to make the needed changes so that &#8211; next time &#8211; your sales improve! Let&#8217;s take a look at the breakdown of an ad campaign, and how to determine what went wrong.
Response vs. Results
It&#8217;s important to understand the difference between response rate and results. [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/17/what-happened-troubleshooting-poor-response-from-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write Great Headlines</title>
		<link>http://www.thaidoweb.com/2009/07/17/how-to-write-great-headlines/</link>
		<comments>http://www.thaidoweb.com/2009/07/17/how-to-write-great-headlines/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:45:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Emotional Response]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[How to Write Great Headlines]]></category>
		<category><![CDATA[Italics]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Self Interest]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sounds True]]></category>
		<category><![CDATA[Times Roman]]></category>
		<category><![CDATA[Type Style]]></category>
		<category><![CDATA[Typesetting]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/17/how-to-write-great-headlines/</guid>
		<description><![CDATA[According to experts, just changing the headline of an ad or sales letter has been known to dramatically improve the effectiveness of an ad or sales letter by up to 1700 percent! Yes, headlines are that powerful&#8211;and that important!
An effective headline will do many things at once. It will attract the readers attention, convey benefits by appealing to the readers self-interest and it will set the stage for what is to come. It will also target the audience for which [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/17/how-to-write-great-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Savvy &#8211; How To Manage Your Time To Gain The Best Media Coverage</title>
		<link>http://www.thaidoweb.com/2009/07/16/media-savvy-how-to-manage-your-time-to-gain-the-best-media-coverage/</link>
		<comments>http://www.thaidoweb.com/2009/07/16/media-savvy-how-to-manage-your-time-to-gain-the-best-media-coverage/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[Added Bonus]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Audience Tv]]></category>
		<category><![CDATA[Brief And To The Point]]></category>
		<category><![CDATA[Communication Objectives]]></category>
		<category><![CDATA[Community Newsletters]]></category>
		<category><![CDATA[Deta]]></category>
		<category><![CDATA[First Timers]]></category>
		<category><![CDATA[Industry Publications]]></category>
		<category><![CDATA[Internet Newspapers]]></category>
		<category><![CDATA[Launching A New Product]]></category>
		<category><![CDATA[Marketing Marketing]]></category>
		<category><![CDATA[Media Savvy - How To Manage Your Time To Gain The Best Media Coverage]]></category>
		<category><![CDATA[Personal Marketing]]></category>
		<category><![CDATA[Public Customers]]></category>
		<category><![CDATA[Radio Internet]]></category>
		<category><![CDATA[Specialist Or Generalist]]></category>
		<category><![CDATA[Story Idea]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Time Target]]></category>
		<category><![CDATA[Unique Services]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/16/media-savvy-how-to-manage-your-time-to-gain-the-best-media-coverage/</guid>
		<description><![CDATA[Did you know generating positive media coverage is four times more effective than advertising? Getting exposure in the media is far-reaching, utterly credible and free. As an added bonus you may well attract an audience that you never anticipated. But talking to reporters can be risky and threatening for first timers. You can say too much and lose control of the interview. You can say the wrong thing and damage your reputation. You can say &#8220;No Comment&#8221; and miss an [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/16/media-savvy-how-to-manage-your-time-to-gain-the-best-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Business Cards, Part 1</title>
		<link>http://www.thaidoweb.com/2009/07/16/create-your-own-business-cards-part-1/</link>
		<comments>http://www.thaidoweb.com/2009/07/16/create-your-own-business-cards-part-1/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[about advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising articles]]></category>
		<category><![CDATA[advertising information]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Arrows]]></category>
		<category><![CDATA[Bus Card]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Stationery]]></category>
		<category><![CDATA[Column Width]]></category>
		<category><![CDATA[Company Logo]]></category>
		<category><![CDATA[Create Your Own Business Cards]]></category>
		<category><![CDATA[Format Menu]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Janes Place]]></category>
		<category><![CDATA[Left Hand Side]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Mouse Cursor]]></category>
		<category><![CDATA[New Template]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Part 1]]></category>
		<category><![CDATA[Ruler]]></category>
		<category><![CDATA[Table Menu]]></category>
		<category><![CDATA[Using Microsoft Word]]></category>
		<category><![CDATA[what is advertising]]></category>

		<guid isPermaLink="false">http://www.thaidoweb.com/2009/07/16/create-your-own-business-cards-part-1/</guid>
		<description><![CDATA[In this lesson, we will create a business card, using Microsoft Word. I created a new template for my business card. It can be viewed at: http://janes-place.com/bus_card.htm
Choose the information you want to place on your card before beginning.
Here&#8217;s how I did it:
Go to &#8217;start&#8217; &#8211;&#8217;Microsoft Word&#8217; &#8212; &#8216;file menu&#8217; &#8212; &#8216;page setup&#8217;. Choose the &#8216;Margins Tab&#8217;. Type in 1.25 for the Left and Right margins. That way, two cards will fit on a 8 1/2 x 11in. sheet, side by [...]]]></description>
		<wfw:commentRss>http://www.thaidoweb.com/2009/07/16/create-your-own-business-cards-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
